In-Person: 08/28 12:00 PM - 3:00 PMWelcome to this beautifully maintained two-story home in the desirable Pebble Creek community, ideally located in the heart of Green Valley. Offering 4 spacious bedrooms, this home provides flexible living to suit your lifestyle. The updated kitchen features new countertops (2024), stainless steel appliances, a breakfast bar, and abundant cabinetry, creating a functional and inviting space for everyday living and entertaining. Recent improvements include fresh interior paint (2024), stylish updates to the upstairs bathroom featuring new flooring, a new vanity, and a new toilet, along with new carpet throughout the upstairs and downstairs (11/2025). Plantation shutters, ceiling fans throughout, and thoughtful details add comfort and charm throughout the home. Relax in the private backyard oasis complete with a putting green, synthetic turf, mature rose bushes, fruit trees, a new patio awning and outdoor fan, and lush landscaping that creates a peaceful garden-like setting. The front yard offers attractive mature desert landscaping for easy maintenance. Conveniently located near community parks, shopping, dining, and all that Green Valley has to offer, this exceptional home combines thoughtful updates, comfort, and timeless appeal.
| MLS # | 2795856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 45 |
| Listing Provided By | Redfin | Brian Biss |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,724 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Drapes, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2020 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Pebble Creek |
| Open House |
|---|
| In-Person 08/28 12:00 PM - 3:00 PM |
| In-Person 08/29 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Pebble Creek |
![]() | $2,150Henderson, NV 89074 |