In-Person: 08/23 11:00 AM - 2:00 PMWelcome to Sun City MacDonald Ranch and 55+ living at its finest!Discover this spacious, sun-dappled, and highly sought-after Cinnabar floor plan nicely nestled on scenic Poppywood Ave. The home boasts good bones, soaring ceilings, Rolladen rolling shutters, a cold-blowing air conditioner, and an oversized backyardready for your vision with cosmetic interior updates. Perfect for investors or renovators looking to craft their own dream space.Enjoy the wonderful amenities provided by the HOA: community clubhouse with The Willows Restaurant, fully equipped fitness center, year-round pool and spa, pickleball and tennis courts, numerous clubs and events, and so much more. Add to all this the beautiful 18-hole Desert Willow Golf Course.Come see for yourself and fall in love!
| MLS # | 2807435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 12 |
| Listing Provided By | BHGRE Universal | Jeffrey B. Scholz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,802 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Garage, Garage Door Opener, Inside Entrance, Private, Shelves |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2394 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Del Webb Communities |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Del Webb Communities |